| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | St. Xavier’s High School, MIDC Hingna, Nagpur. |
| 2 | Affiliation No. (If Applicable) | 1130107 |
| 3 | School Code (If Applicable) | 30073 |
| 4 | Complete Address with Pincode | X-21, Opposite MIDC Office, Near Bansi Nagar Metro Station, Hingna Road, Nagpur, Maharashtra, 440016. |
| 5 | Principal Name & Qualification | MRS. ASHLESHA PARKHI. |
| 6 | School Email ID | xaviers.midc@ryangroup.org 30073@cbseshiksha.in |
| 7 | Contact Details (Landline/Mobile) | 07104-234635, 7276048212 |
| S.No. | Documents/Information | Upload Documents Link |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Affiliation / Upgradation Letter |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Society / Trust Registration Certificate |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | No Objection Certificate (NOC) |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Recognition Certificate under RTE Act, 2009 |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | Fire Safety Certificate |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | DEO Certificate / Self Certification |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Water, Health and Sanitation Certificates |
Note: The schools needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at a later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
| S.No. | Documents/Information | Upload Documents Link |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | Annual Academic Calendar |
| 3 | List of School Management Committee (SMC) | School Management Committee (SMC) |
| 4 | List of Parents Teachers Association (PTA) Members | PTA Members |
| 5 | Last Three-Year Result of the Board Examination as per applicability | Last Three-Year Board Result |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2022-23 | 207 | 192 | 92.75 | |
| 02 | 2023-24 | 229 | 213 | 93.01 | |
| 03 | 2024-25 | 201 | 187 | 93.03 | |
| 04 | 2025-26 | 178 | 174 | 97.75 |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 01 | 2022-23 | 157 | 107 | 68.15 | |
| 02 | 2023-24 | 137 | 97 | 70.8 | |
| 03 | 2024-25 | 96 | 70 | 72.92 | |
| 04 | 2025-26 | 112 | 81 | 72.32 |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 70 PGT: 5 TGT: 33 PRT: 32 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 5912 |
| 2 | No. and Size of the Classrooms (in sqft/mtr) | 72 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 5 |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. of Girls Toilets | 16 |
| 6 | No. of Boys Toilets | 16 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View YouTube Inspection Video |
Updated on: 20/08/2026